Networking is key. You must establish new relationships and put yourself in the right places at the right times in order to position yourself for the economic upturn.
It's important to reach outside of your current contact list and explore new resources for networking. Architects, attend an Engineering convention. Construction professionals, try a Real Estate trade show. Listen to the trends and ideas presented at their events. Our building industry fields are certainly interrelated: Facility Managers need Contractors; Builders need Interior Designers.
Building Industry Resources has compiled a listing of upcoming conferences, trade shows and other events where you can meet owners and building industry professionals, network, and expand your reach throughout the industry.
October 2010 | | |
| | |
ALL MONTH | National Code Enforcement Month | |
01 | Small Scale, Big Change: New Architectures of Social Engagement (Museum of Moden Art) | New York, NY |
| Counter Space: Design and the Modern Kitchen (Museum of Modern Art) | New York, NY |
| | |
03 | National Fire Prevention Week | |
| Adhesive and Sealant Council Fall Convention | Covington, KY |
| | |
04 | Association of Energy Service Professionals Fall Conference | Portland, OR |
05 | Green Contracting Summit | Fort Worth, TX |
| Facilities Decisions Conference & Expo | Las Vegas, NV |
06 | RealShare New Jersey | New Bruswick, NJ |
| Rocky Mountain Builder Conference & Expo | Beaver Creek, CO |
| National Association of the Remodeling Industry Fall Business Meeting | Charlotte, NC |
| | |
07 | 7th Commercial Contracting Roundtable | Fort Worth, TX |
| 3rd National HVACR Service Managers Forum | Fort Worth, TX |
| National Organization of Minority Architects Conference & Exposition | Boston, MA |
| | |
09 | Refrigeration Contracting Roundtable | Fort Worth, TX |
| Association of Millwork Distributors 46th Annual Convention and Tradeshow | Charlotte, NC |
| | |
10 | American Architectural Manufacturers Association National Fall Conference | Albuquerque, NM |
| | |
| Sheet Metal and Air Conditioning Contractors' National Association (SMACNA) 67th Annual Convention | Phoenix, AZ |
| | |
| Fast Casual Executive Summit | Chicago, IL |
| | |
11 | National Parking Association Annual Convention & Exposition | Boston, MA |
12 | ULI Fall Meeting and Urban Expo | Washington, DC |
| American Society for Industrial Security Annual Seminar & Exhibits | Dallas, TX |
| Virginia Governor's Conference on Energy | Richmond, VA |
| | |
13 | Home Improvement Research Institute Fall Conference | Chicago, IL |
14 | Air Movement and Control Association International (AMCA International) 55th Annual Meeting | Aventura, FL |
| | |
15 | American Instutute of Architectural Students Midwest Quad | Spring Green, WI |
16 | Look for Beauty: Philip Johnson and Art Museum Design (Munson-Williams-Proctor Arts Institute’s Museum of Art) | Utica, NY |
| | |
17 | Mechanical Service Contractors of America (MSCA) Annual Education Conference | Scottsdale, AZ |
| American Council of Engineering Companies (ACEC) Fall Conference | La Corabas, PR |
| | |
18 | Design-Build Conference & Expo | Las Vegas, NV |
| 4G World | Chicago, IL |
| | |
19 | GreenBiz Innovation Forum | San Francisco, CA |
21 | Apartments 2010 | Los Angeles, CA |
| Traditional Building Exhibition and Conference | Chicago, IL |
| | |
23 | International Facility Management Association's Fall Symposium | Atlanta, GA |
| Heating, Air Conditioning & Refrigeration Distributors International Annual Fall Conference | Houston, TX |
| | |
24 | International Code Council Annual Convention | Charlotte, NC |
25 | Society for College and University Planning North Central Regional Conference | Cincinnati, OH |
| | |
| LEDs | San Diego, CA |
| | |
27 | International Facility Management Association's World Workplace | Atlanta, GA |
| Plumbing-Heating-Cooling Contractors National Association 128th National Convention & Tradeshow | Las Vegas, NV |
| | |
28 | RealShare New York | New York, NY |
| | |
November 2010 | | |
| | |
02 | Protective Glazing Council Annual Symposium | Gaithersburg, MD |
03 | WFX Atlanta (Worship Facilities Conference & Expo) | Atlanta, GA |
| Annual Educational Code Conference | |
| | |
04 | American Academy of Environmental Engineers Annual Meeting | Chicago, IL |
07 | Business Facilities LiveXchange | New Orleans, LA |
08 | National Fenestration Rating Council Fall Membership Meeting | San Francisco, CA |
| | |
09 | International Sanitary Supply Association/ Interclean North America | Orlando, FL |
| Refrigeration Service Engineers Society Annual Conference & HVACR Technology Expo | Tucson, AZ |
| | |
10 | University of Michigan/ Urban Land Institute Real Estate Forum | Flint, MI |
| RealShare Medical Office Buildings | Scottsdale, AZ |
| | |
13 | Healthcare Design.10 | Las Vegas, NV |
14 | Air-Conditioning, Heating, and Refrigeration Institute 2010 Annual Meeting | Scottsdale, AZ |
| Sustainable Cities Design Academy (Application required) | Chicago, IL |
| | |
15 | REITWorld: NAREIT's Annual Convention for All Things REIT | New York, NY |
16 | Win-Door North America | Toronto, ON |
| Refrigerating Engineers & Technicians Association National Convention & Heavy Equipment Show | Portland, OR |
| | |
17 | Greenbuild International Conference & Expo | Chicago, IL |
| | |
| | |
| * Keep checking back for more networking opportunities | |
Disclaimer: While every effort has been made to verify the information provided, the author accepts no responsibility for any inaccuracies or omissions. Karen A. Davis and Building Industry Resources do not assume and hereby disclaim any liability to any part for any loss or damage by errors or omissions on this website, whether such errors or omissions result from negligence, accident, or any other cause. In addition, the author has no financial interest in the events and locations listed in this publication. No fees were paid or services rendered in exchange for inclusion in these pages. To ensure complete accuracy, it is always best to call and confirm that the information is still up to date.